Machines | Spec | Feature | Max Size |
---|---|---|---|
Ikegai TUR 25 | 50 mm thro spindle | Live tooling | 250 dia x 600 |
Hitachi Seiki HT 23R | 50 mm thro spindles | with Bar feed | 250 dia x 600 |
Mori Seiki SL 25 | 50 mm thro spindle | 250 dia x 600 | |
Mori Seiki SL150 | 50 mm thro spindle | 250 dia x 600 | |
Hardinge Talent | 50 mm thro spindle | with Bar feed | 250 dia x 600 |
CAPACITY LIST
AMMAN PRECISION ENG
AMMAN CNC Turning
AMMAN CNC Milling
Machines | Spec | Feature | Max Size |
---|---|---|---|
Hurco VMX 42 HT | 1088 x 610 x 610 | ||
Hurco BMC 30 | 760 x 458 x 610 | ||
Hurco BMC 20 | 560 x 356 x 356 | ||
Hurco Hawk 5 | 790 x 350 x380 | ||
Yang Eagle 1000 VMC | 1020 x 580 x 580 | ||
AMMAN Turning
Machines | Spec | Feature | Max Size |
---|---|---|---|
Colchester Triumph 2000 | 250 dia x 1000 | ||
Colchester Student 2500 | 200 dia x 635 |
AMMAN Milling
Machines | Spec | Feature | Max Size |
---|---|---|---|
3 x Bridgeport Turret Mills | 800 x 330 x 100 | ||
2 x Bridgeport Turret Mills with slotting heads |
AMMAN Grinding
Machines | Spec | Feature | Max Size |
---|---|---|---|
2 x Jones & Shipman 1310 Cylindrical Grinder | 200 dia x 450 | ||
Jones & Shipman 540 Surface Grinder | 150 x 450 | ||
Jones & Shipman 1400 Surface Grinder | 200 x 600 | ||
Elliot 921 Surface Grinder | 380 x 175 | ||
Snow Ring Grinder | 330 dia |
AMMAN Gear Cutting
Machines | Spec | Feature | Max Size |
---|---|---|---|
Sunderland 5A Gear Planer | 200 dia x 450 | ||
Gleason Bevel Gear Planer | 150 x 450 | ||
Sykes Gear Shaper | 200 x 600 | ||
Barber Coleman Gear Hobber | 380 x 175 | ||
Orrcut Gear Grinder | 330 dia |
AMMAN CAD / CAM Facilities
Equipment | Feature |
---|---|
Solid Works/Solid Cam | Fully integrated to all our CNC turning and machining centres |
CAD / CAM System | Fully Capable of machining 3D parts HSM, HSR, HSS |
LAB ENG CO
LAB CNC Turning
Machines | Spec | Feature | Max Size |
---|---|---|---|
Hyundai Kia SKT 460 Lathe | 120 mm thro spindle | 550 dia x 1500 | |
Hyundai Kia SKT 300 Lathe | 80 mm thro spindles | with Bar feed | 355 dia x 800 |
Hitachi Seiki CS 25 CNC Lathe | Vertical Turning Cell | Live tooling, parts loader | 150 dia x 150 |
Hitachi Seiki CS 25 CNC Lathe | Vertical Turning C | Live tooling, parts loader | 150 dia x 150 |
Takasawa TS 40 | 50 mm thro spindle | 500 dia x 1000 | |
LAB Turning
Machines | Spec | Feature | Max Size |
---|---|---|---|
Colchester Mastiff 1600 | 600 x 2250 | ||
Colchester Triumph 2000 | 80 mm thro spindles | 200 x 1200 | |
DSG Lathe | 650 x 1500 |
LAB CNC Milling
Machines | Spec | Feature | Max Size |
---|---|---|---|
Hardinge YMC 1250P | 1250 x 630 x 600 |
LAB CNC Bed Mills
Machines | Spec | Feature | Max Size |
---|---|---|---|
Correa A 25/30 | 3000 x 1000 x 1000 | ||
Correa A 20/25 | 2000 x 800 x 800 | ||
Butler Elgamil | 800 x 1000 x 950 | ||
Sachman C10 | 3000 x 1075 x 900 | ||
Hedelius C80 Magnum | 2340 x 800 x 600 |
LAB Milling
Machines | Spec | Feature | Max Size |
---|---|---|---|
Bridgeport Turret Mill | 800 x 330 x 100 |
LAB Slotting
Machines | Spec | Feature | Max Size |
---|---|---|---|
Ormrod Slotter | 200 stroke | ||
Cooper Slotter | 200 stroke |
LAB Drilling
Machines | Spec | Feature | Max Size |
---|---|---|---|
Richmond Radial Arm | |||
Herbert Pedestal Drill |
LAB Grinding
Machines | Spec | Feature | Max Size |
---|---|---|---|
Jones & Shippman 1400 Surface Grinders | 200 x 600 | ||
Toyota Cylindrical Grinder | 250 x dia x 600 |
LAB CAD / CAM Facilities
Equipment | Feature |
---|---|
Solid Works/Solid Cam | Fully integrated to all our CNC turning and machining centres |
CAD / CAM System | Fully Capable of machining 3D parts HSM, HSR, HSS |
General Engineering
Our extensive machining facilities are all located on one 25,000 plus square foot purpose built facility.
As well as our CNC and conventional machining centres, we can also provide general engineering work such as fabrication, shot blasting, maintenance, refurbishment and components assembly work.